|
|
|
|
| |
|
|
| |
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, March 3
Exchange rate was 1.3657 down 0.0001
Chicago soybeans closed mixed.
MAY26 HI 11.83 NOV26 HI 11.39 3/4
LOW 11.60 1/2 LOW 11.25
CLOSE11.70 1/2 Up 6 1/2 CLOSE 11.31 1/2 Up 2 3/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +MAY26+MAY26+JUL26
CK Low 3.70 15.41 566.04 3.10 14.42 529.66
CK High 3.80 15.51 569.71 3.20 14.52 533.33
CK Average 3.77 -0.38 15.47 568.52 3.15 -0.73 14.46 531.31
Essex Cty 3.80 15.51 569.71 3.10 14.42 529.66
Mdsx Low 3.70 15.41 566.04 3.10 14.42 529.66
Mdsx High 3.80 15.51 569.71 3.16 14.48 531.87
Mdsx Average3.78 -0.37 15.48 568.90 3.14 -0.73 14.46 531.20
Hensall 3.77 15.47 568.49 3.13 14.45 530.89
Bruce 3.80 15.51 569.71 3.15 14.47 531.50
Putnam 3.70 15.41 566.04 3.15 14.47 531.50
Guelph 3.74 15.45 567.51 3.09 14.41 529.29
Burford 3.91 15.62 573.75 3.28 14.60 536.27
Port Perry 3.71 15.42 566.40 3.08 14.40 528.93
Norfolk 3.80 15.51 569.71 3.15 14.47 531.50
Palmerston 3.80 15.51 569.71 3.15 14.47 531.50
Varna 3.75 15.46 567.87 3.10 14.42 529.66
Trenton 3.30 15.01 551.34 3.25 14.57 535.17
Winchester 3.33 15.04 552.44 3.25 14.57 535.17
North Gower 3.05 14.76 542.15 3.10 14.42 529.66
Vankleek Hil3.38 15.09 554.28 3.20 14.52 533.33
Huron FOB 4.13 4.16 4.20 N/A 15.84 581.84 N/A
Kent FOB 4.00 15.71 577.06 3.15 14.47 531.50
Lambton FOB 3.90 15.61 573.39 3.15 14.47 531.50
Mdsx FOB 3.98 4.12 4.19 3.85 15.69 576.33 3.27 14.59 535.91
PROCESSORS
Windsor 4.39 16.10 591.39 3.54 14.86 545.83
TRANSFER
Hamilton 4.40 16.11 591.76 3.65 14.97 549.87
Prescott 3.49 15.20 558.32 3.42 14.74 541.42
Port Colborn3.93 15.64 574.49 3.78 15.10 554.65
Toledo El. -0.07 11.64 427.58 -0.75 10.56 388.16
Exchange rate was 1.3657 down 0.0001
Chicago wheat closed mixed.
MAY26 HI 5.85 3/4 JUL26 HI 5.94 1/4
LOW 5.69 LOW 5.78 1/2
CLOSE 5.74 Down 3 1/4 CLOSE 5.83 1/2 Down 2
Minni wheat closed slightly higher.
MAY26 HI 6.15 SEP26 HI 6.46 1/4
LOW 6.07 3/4 LOW 6.38 3/4
CLOSE 6.13 1/4 Up 3 1/4 CLOSE 6.44 1/2 Up 3 1/4
Direct MarkHarvest 2025 Harvest 2026
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.50 N/A N/A N/A 1.25 N/A
London N/A 2.40 1.46 N/A N/A 1.91 1.21 N/A
Hensall 1.50 1.95 1.50 1.80 1.65 1.65 1.20 1.70
Trenton N/A N/A N/A N/A N/A N/A 1.55 N/A
Bruce 1.70 2.00 1.50 1.65 1.70 1.70 1.20 1.35
Essex N/A N/A 1.50 N/A N/A N/A 1.20 N/A
Norwich 1.50 N/A 1.50 N/A 1.70 N/A 1.20 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A N/A
Belmore 1.45 1.75 1.50 1.60 N/A 1.70 1.25 N/A
Kent Bridge 1.50 N/A 1.50 N/A 1.70 N/A 1.20 N/A
Chatham N/A N/A 1.50 N/A N/A N/A 1.20 N/A
Brigden N/A N/A 1.50 N/A N/A N/A 1.20 N/A
Palmerston 1.45 1.75 1.50 1.60 N/A 1.70 1.25 N/A
Varna 1.50 2.60 1.50 N/A 1.65 1.65 1.20 N/A
Mitchell 1.50 N/A 1.50 N/A 1.70 N/A 1.20 N/A
Thornton N/A 2.40 1.46 2.00 N/A 1.91 1.21 N/A
North Gower N/A 1.45 1.55 1.52 N/A 1.40 1.60 1.32
W O Feed 2.31
TERMINAL
Port Colbor N/A N/A 2.28 N/A N/A N/A 1.70 N/A
Toledo El. 5.74US 7.84CA N/A
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 508.95
DDG's FOB Aylm 258.00
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|